Highest Rated: 100% The Psychic (1977)
Lowest Rated: 0% Last Ounce of Courage (2012)
Birthday: Feb 20, 1948
Birthplace: Rio de Janeiro, Brazil
A former model and spokesperson for Cover Girl cosmetics, Jennifer O'Neill came to prominence as the beautiful young widow on whom Gary Grimes has a overwhelming crush in "The Summer of '42" (1971). Although she continued acting for the next two decades, the actress rarely found roles that tapped her abilities.
Highest rated movies
Photos
Jennifer O'Neill
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
18% | | Reagan | Older Nelle Reagan (Character) | $26.5M | 2024 |
20% | | I'm Not Ashamed | Linda (Character) | $2.1M | 2016 |
0% | | Last Ounce of Courage | Dottie Revere (Character) | $3.3M | 2012 |
No Score Yet | | Doonby | Barbara Ann (Character) | - | 2011 |
No Score Yet | | Set Apart | Michele Gunn (Character) | - | 2009 |
22% | | Time Changer | Michelle Bain (Character) | $15.3K | 2002 |
No Score Yet | No Score Yet | On Music Row | Linda Rodgers (Character) | - | 2000 |
No Score Yet | | The Prince and the Surfer | Queen Albertina (Character) | - | 1999 |
No Score Yet | | The Ride | Ellen Stillwell (Character) | $5.5M | 1997 |
No Score Yet | No Score Yet | The Corporate Ladder | Irene Grace (Character) | - | 1997 |
No Score Yet | | The Silver Strand | Louellen Peterson (Character) | - | 1995 |
No Score Yet | No Score Yet | Jonathan Stone: Threat of Innocence | Nan Stone (Character) | - | 1994 |
No Score Yet | No Score Yet | Discretion Assured | Paige (Character) | - | 1993 |
No Score Yet | No Score Yet | The Cover Girl Murders | Kate (Character) | - | 1993 |
No Score Yet | No Score Yet | Love Is Like That | Ms. Alman (Character) | - | 1992 |
No Score Yet | No Score Yet | Invasion of Privacy | Hillary Wayne (Character) | - | 1992 |
No Score Yet | No Score Yet | Bad Love | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Perfect Family | Maggie (Character) | - | 1992 |
No Score Yet | | Committed | Susan Manning (Character) | - | 1990 |
No Score Yet | No Score Yet | Personals | Heather Moore (Character) | - | 1990 |
No Score Yet | | Full Exposure: The Sex Tapes Scandal | Debralee Taft (Character) | - | 1989 |
No Score Yet | No Score Yet | Glory Days | Scotty Moran (Character) | - | 1988 |
No Score Yet | No Score Yet | The Red Spider | Stephanie Hartford (Character) | - | 1988 |
No Score Yet | No Score Yet | I Love N.Y. | Irene (Character) | - | 1987 |
No Score Yet | No Score Yet | Perry Mason: The Case of the Shooting Star | Alison Carr (Character) | - | 1986 |
No Score Yet | No Score Yet | Chase | Sandy Albright (Character) | - | 1985 |
No Score Yet | | Acts | Unknown (Character) | - | 1984 |
No Score Yet | No Score Yet | Cover Up | Danielle Reynolds (Character) | - | 1984 |
No Score Yet | No Score Yet | Bare Essence: The Final Chapter | Lady Bobbi Rowan (Character) | - | 1983 |
68% | | Scanners | Kim Obrist (Character) | - | 1981 |
No Score Yet | No Score Yet | The Other Victim | Nancy Langford (Character) | - | 1981 |
No Score Yet | No Score Yet | Cloud Dancer | Helen St. Clair (Character) | - | 1980 |
No Score Yet | | A Force of One | Mandy Rust (Character) | - | 1979 |
No Score Yet | No Score Yet | Love's Savage Fury | Laurel Taggart (Character) | - | 1979 |
No Score Yet | | Steel | Cass Cassidy (Character) | - | 1979 |
No Score Yet | | Caravans | Ellen Jasper (Character) | - | 1978 |
100% | | The Psychic | Virginia Ducci (Character) | - | 1977 |
75% | | The Innocent | Teresa Raffo (Character) | $21.4K | 1976 |
No Score Yet | No Score Yet | Whiffs | Lt. Scottie Hallam (Character) | - | 1975 |
No Score Yet | No Score Yet | The Flower in His Mouth | Elena Bardi (Character) | - | 1975 |
33% | | The Reincarnation of Peter Proud | Ann Curtis (Character) | - | 1975 |
No Score Yet | | Lady Ice | Paula Booth (Character) | - | 1973 |
60% | | The Carey Treatment | Georgia Hightower (Character) | - | 1972 |
No Score Yet | | Such Good Friends | Miranda Graham (Character) | - | 1971 |
79% | | Summer of '42 | Dorothy (Character) | - | 1971 |
No Score Yet | No Score Yet | Glass Houses | Jean (Character) | - | 1970 |
70% | | Rio Lobo | Shasta Delaney (Character) | - | 1970 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Nash Bridges | Unknown (Guest Star) | 1997 |