Penn State-York
Nittany Lions
0 - 0
UMBC
Retrievers
0 - 0
November 04, 2024, 4:00 PM EST
|Chesapeake Employers Insurance Arena
Virginia's Top Sportsbooks
Sportsbook
Our Experience
Bonus Offer
Ratings
Links
#1
4.5
/5
4.5
/5
Bet $5
and
Get $200 in Bonus Bets
iOS Rating:
4.9
/5
(150k)
Google Play Rating:
4.6
/5
(274k)
Play Now Read Review
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get guaranteed $200 in bonus bets.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in VA.
#2
4.5
/5
4.5
/5
Bonus Bets
Up To
$1000!
iOS Rating:
4.6
/5
(57k)
Google Play Rating:
4.2
/5
(24.1k)
Play Now Read Review
Terms and Conditions
Open to new users in Virginia who are 21 or older. If qualifying bet loses, bet amount returned as a Bonus Bet. Bonus Bet expires 14 days after receipt. See Caesars.com/promos for full terms. Gambling Problem? Call 1-800-GAMBLER.
#3
4.5
/5
4.5
/5
Get
Up To
$1500 in Bonus Bets
iOS Rating:
4.8
/5
(217k)
Google Play Rating:
4.5
/5
(31k)
Play Now Read Review
Terms and Conditions
Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in VA.
#4
4.5
/5
First Bet
Safely Net Bonus Bets
Up to $1000
iOS Rating:
4.7
/5
(320k)
Google Play Rating:
4.6
/5
(134k)
Play Now Read Review
Terms and Conditions
21+ and present in VA. Gambling Problem? Call 1-800-GAMBLER.
*Terms and Conditions apply to all bonus offers on this website. Please visit operator for details.
4:00 PM ET
See Matchup
Penn State-York VS UMBC
Predicted Score / ML
Pred. Score / ML Pick
PS-YRK 80.3 - -
UMBC 74.9 - -
Spread Pick
- - - -
- - - -
Total Pick
-- - -
-- - -
Sponsored Picks
WIN% Spread Bet Total Bet
Doc's Premium Picks
WIN% Spread Bet Total Bet
Doc's Premium Picks
- NFL
- MLB
- NCAAF
- NBA
- CFL
- WNBA
- NHL
- NCAAB
- UFC
- World Cup
- Euro 2024
- SOCCER
- back
- EPL
- Bundesliga
- Brazil Série A
- Brazil Série B
- Champions League
- La Liga
- Ligue 1
- Liga MX
- MLS
- Italy Serie A
- Copa América
- EFL Championship
- FA Cup
- Politics
- BOXING
- Golf
- TENNIS
- back
- ATP
- WTA
- ESports
- back
- Dota 2
- Overwatch
- CS:GO
- League of Legends
- back
- LCK
- LCS
- LEC
- LPL
- MSI
- LoL World Championship
- National Champion 2024-25
- American Athletic Champion 2024-25
- Atlantic Coast Champion 2024-25
- Atlantic Sun Champion 2024-25
- Atlantic 10 Champion 2024-25
- Big 12 Champion 2024-25
- Big Sky Conference Champion 2024-25
- Big Ten Champion 2024-25
- Big East Champion 2024-25
- Big West Conference Champion 2024-25
- Conference USA Champion 2024-25
- Horizon League Champion 2024-25
- Ivy League Champion 2024-25
- Metro Atlantic Athletic Champion 2024-25
- Mid-American Champion 2024-25
- Mid-Eastern Athletic Conference Champion 2024-25
- Mountain West Champion 2024-25
- Pac-12 Champion 2024-25
- Patriot League Champion 2024-25
- Southeastern Conference Winner 2024/25
- Southland Conference Champion 2024-25
- Southwestern Athletic Conference Champion 2024-25
- Summit League Champion 2024-25
- Sun Belt Champion 2024-25
- Western Athletic Champion 2024-25
- West Coast Champion 2024-25
National Champion 2024-25
Odds Settings
Wager Type
Sides/Totals
Futures
Segment
Full Game
1st Half
2nd Half
Odds Type
American
Decimal
Fractional
No available odds
Edge Finder
Points Scored | 78.66 | |
---|---|---|
Field Goal % | 46.65 | |
Three Point % | 35.71 | |
Free Throw % | 69.84 | |
Total Rebounds | 36.78 | |
Points Scored | 78.66 | |
---|---|---|
Field Goal % | 46.65 | |
---|---|---|
Free Throw % | 69.84 | |
Three Point % | 35.71 | |
Three's Attempts | 22.31 | |
Three's Made | 7.97 | |
Offensive | 9.44 | |
---|---|---|
Defensive | 27.34 | |
Total Rebounds | 36.78 | |
Assists | 13.03 | |
---|---|---|
Fouls | 15.78 | |
Turnovers | 13.06 | |
Steals | 5.09 | |
Head To Head
PS-YRK | Stat Type | UMBC |
---|---|---|
0-4 | Record | 4-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
58.50 | Points Scored | 87.50 |
25.75 | Half Time Score | 39.00 |
34.20% | Field Goal Percentage | 52.47% |
29.50 | Rebounds | 41.75 |
23/82 | 3 Point Shots | 35/90 |
4.25 | Steals | 6.50 |
PS-YRK | Stat Type | UMBC |
---|---|---|
0-3 | Record | 3-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
59.00 | Points Scored | 87.00 |
25.67 | Half Time Score | 36.67 |
33.15% | Field Goal Percentage | 49.28% |
32.33 | Rebounds | 45.00 |
15/53 | 3 Point Shots | 24/68 |
4.67 | Steals | 7.33 |
PS-YRK | Stat Type | UMBC |
---|---|---|
Away | Home | |
65 | Points Scored | 84 |
ATS | ||
O/U | ||
24 | Half Time Score | 32 |
38.90% | Field Goal Percentage | 50.00% |
32 | Rebounds | 40 |
5/13 | 3 Point Shots | 9/18 |
6 | Steals | 7 |
PS-YRK | Stat Type | UMBC |
---|---|---|
Away | Home | |
65 | Points Scored | 92 |
ATS | ||
O/U | ||
24 | Half Time Score | 40 |
34.40% | Field Goal Percentage | 54.30% |
32 | Rebounds | 43 |
5/15 | 3 Point Shots | 8/21 |
5 | Steals | 7 |
PS-YRK | Stat Type | UMBC |
---|---|---|
Away | Home | |
47 | Points Scored | 85 |
ATS | ||
O/U | ||
29 | Half Time Score | 38 |
27.00% | Field Goal Percentage | 44.00% |
33 | Rebounds | 52 |
5/25 | 3 Point Shots | 7/29 |
3 | Steals | 8 |
PS-YRK | Stat Type | UMBC |
---|---|---|
Away | Home | |
57 | Points Scored | 89 |
ATS | ||
O/U | ||
26 | Half Time Score | 46 |
37.70% | Field Goal Percentage | 64.30% |
21 | Rebounds | 32 |
8/29 | 3 Point Shots | 11/22 |
3 | Steals | 4 |
Team Records
PS-YRK | Record | UMBC |
---|---|---|
0-0 | All | 0-0 |
0-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
0-0 | As Fav | 0-0 |
0-0 | As Dog | 0-0 |
0-0 | ATS | 0-0 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral | 0-0 |
0-0 | O/U | 0-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral | 0-0 |
PS-YRK | Record | UMBC |
---|---|---|
0-0 | All | 0-0 |
0-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
0-0 | As Fav | 0-0 |
0-0 | As Dog | 0-0 |
0-0 | ATS | 0-0 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral | 0-0 |
0-0 | O/U | 0-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral | 0-0 |
PS-YRK | Record | UMBC |
---|---|---|
0-0 | All | 0-0 |
0-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
0-0 | As Fav | 0-0 |
0-0 | As Dog | 0-0 |
0-0 | ATS | 0-0 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral | 0-0 |
0-0 | O/U | 0-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral | 0-0 |
Trends
No Trends to Report.
- UMBC are 6-2 ATS in their last 8 games.
- The total has gone UNDER in 5 of UMBC's last 6 games.
- UMBC are 6-14 SU in their last 20 games.
- The total has gone UNDER in 7 of UMBC's last 8 games at home.
- UMBC are 10-0 SU in their last 10 games against an opponent in the Other conference.
- The total has gone OVER in 5 of UMBC's last 6 games played in November.
- UMBC are 2-6 SU in their last 8 games played on a Monday.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Nov 14, 2023 | UMBC | 65-84 | L | Ev | - | N/A | 38.89 | 81.82 | 5 |
Nov 10, 2022 | UMBC | 65-92 | L | Ev | - | N/A | 34.43 | 85.71 | 5 |
Nov 15, 2021 | UMBC | 47-85 | L | Ev | - | N/A | 26.98 | 71.43 | 5 |
Dec 30, 2019 | UMBC | 57-89 | L | Ev | - | N/A | 37.74 | 90.00 | 8 |
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Mar 9, 2024 | LOWELL | 89-94 | L | +7.5 | 162 | W/O | 42.86 | 75.00 | 11 |
Mar 5, 2024 | BING | 71-72 | L | -2.5 | 153.50 | L/U | 45.00 | 81.25 | 4 |
Feb 29, 2024 | NJIT | 79-60 | W | -2 | 155 | W/U | 46.67 | 86.36 | 4 |
Feb 24, 2024 | UNH | 86-68 | W | +6 | 165.50 | W/U | 53.52 | 25.00 | 9 |
Feb 22, 2024 | MAINE | 56-62 | L | +4.5 | 151 | L/U | 37.29 | 71.43 | 2 |
Feb 17, 2024 | ALBY | 80-75 | W | -3 | 174 | W/U | 50.88 | 80.00 | 6 |
Feb 15, 2024 | BING | 89-78 | W | +3.5 | 155 | W/O | 51.61 | 68.42 | 12 |
Feb 10, 2024 | UVM | 70-72 | L | +12.5 | 149.50 | W/U | 48.28 | 66.67 | 8 |
Feb 8, 2024 | LOWELL | 80-93 | L | +7.5 | 164 | L/O | 43.94 | 62.50 | 7 |
Feb 3, 2024 | ALBY | 114-102 | W | +5.5 | 170.50 | W/O | 57.53 | 82.76 | 6 |
View Game Logs
On this Page:
NCAAB Picks
- Computer Picks
- Expert Picks
- Prop Picks
- Consensus Picks
NCAAB Betting Trends & Reports
- How to Bet College Basketball
- What are Kenpom Ratings
- What are Torvik Ratings
- How to Fill out a Bracket
- First Round Betting Trends
- March Madness Bankroll Management Tips
NCAAB Futures
- National Championship Odds
- Conference Championship Odds
- Naismith College Player of the Year Odds
- MM: East Region Odds
- MM: Midwest Region Odds
- MM: South Region Odds
- MM: West Region Odds
Best Available Sportsbooks
- FanDuel
- Caesars Sportsbook
- BetMGM
- bet365
Online Betting
- USA Betting
- Canada Betting
- Sportsbook Reviews
- Online Casino USA
- Online Casino Canada
Picks by League
- NFL Picks
- NCAAF Picks
- MLB Picks
- WNBA Picks
- CFL Picks