Highest Rated: 100% A Room With a View (1986)
Lowest Rated: 0% Merci Docteur Rey (2002)
Birthday: Jun 13, 1949
Birthplace: London, England, UK
Highest rated movies
Photos
Simon Callow
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
46% | | Winnie the Pooh: Blood and Honey II | Cavendish (Character) | - | 2024 |
38% | | Doctor Jekyll | Journalist (Character) | - | 2023 |
70% | | Surprised by Oxford | Dr. Sterling (Character) | - | 2022 |
100% | No Score Yet | American: An Odyssey to 1947 | Self | - | 2022 |
50% | | The Pay Day | Gates (Character) | - | 2022 |
No Score Yet | No Score Yet | The Amazing Mr Blunden | Mr Blunden (Character) | - | 2021 |
36% | | Blue Iguana | Uncle Martin (Character) | - | 2018 |
No Score Yet | No Score Yet | The Dead Room | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Grindsploitation 3: Video Nasty | Alex Barry (Character) | - | 2017 |
43% | | Hampstead | Judge (Character) | $146.4K | 2017 |
79% | | The Man Who Invented Christmas | Leech (Character) | $5.7M | 2017 |
66% | | Mr. Puccini (Character) | $22.2M | 2017 | |
72% | | Viceroy's House | Cyril Radcliffe (Character) | $1.1M | 2017 |
29% | | Golden Years | Royston (Character) | - | 2016 |
No Score Yet | No Score Yet | Creditors | John Allen (Character) | - | 2015 |
No Score Yet | No Score Yet | Miss in Her Teens | The Author (Character) | - | 2014 |
73% | No Score Yet | Magician: The Astonishing Life and Work of Orson Welles | Self | $15.5K | 2014 |
No Score Yet | No Score Yet | Top Dog - Clash of the Poodles | Narrator | - | 2013 |
8% | No Score Yet | Acts of Godfrey | Godfrey (Character) | - | 2012 |
No Score Yet | No Score Yet | Art of Freedom: The Himalayas | Narrator | - | 2011 |
44% | | Late Bloomers | Richard (Character) | - | 2011 |
18% | | Love's Kitchen | Guy Witherspoon (Character) | - | 2011 |
No Score Yet | No Score Yet | Ice | Unknown (Character) | - | 2011 |
No Score Yet | | Chemical Wedding | Professor Haddo/ | - | 2008 |
No Score Yet | No Score Yet | Chemical Warriors | Haddo (Character) | - | 2008 |
No Score Yet | | Arn: The Knight Templar | Fader Henry (Character) | - | 2007 |
No Score Yet | | Surveillance 24/7 | St John (Character) | - | 2007 |
No Score Yet | No Score Yet | Rag Tale | Fat Boy (Character) | - | 2005 |
No Score Yet | | The Civilization of Maxwell Bright | Mr. Wroth (Character) | - | 2005 |
No Score Yet | | Bob the Butler | Mr. Butler (Character) | - | 2005 |
No Score Yet | | George and the Dragon | King Edgar (Character) | - | 2004 |
33% | | The Phantom of the Opera | Andre (Character) | $51.2M | 2004 |
No Score Yet | No Score Yet | Marple: The Body in the Library | Colonel Terence Melchett (Character) | - | 2004 |
No Score Yet | | Angels in America | Unknown (Character) | - | 2003 |
66% | | Bright Young Things | King of Anatolia (Character) | $931.8K | 2003 |
67% | | Thunderpants | Sir John Osgood (Character) | - | 2002 |
0% | | Merci Docteur Rey | Bob (Character) | $19.6K | 2002 |
13% | | Christmas Carol: The Movie | Scrooge/ | - | 2001 |
93% | | No Man's Land | Soft (Character) | - | 2001 |
No Score Yet | No Score Yet | Deadly Appearances | RIck Spencer (Character) | - | 2000 |
No Score Yet | No Score Yet | Trial and Retribution III | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Chance in a Million | Unknown (Character) | - | 1999 |
69% | | Keith (Character) | $136.0K | 1998 | |
92% | | Shakespeare in Love | Tilney, Master of the Revels (Character) | $100.2M | 1998 |
No Score Yet | No Score Yet | Trial and Retribution II | Unknown (Character) | - | 1998 |
No Score Yet | | The Scarlet Tunic | Captain Fairfax (Character) | - | 1998 |
No Score Yet | | The Woman in White | Count Fosco (Character) | - | 1997 |
No Score Yet | | Victory | Zangiacomo (Character) | - | 1997 |
91% | | James and the Giant Peach | Grasshopper (Voice) | $28.9M | 1996 |
No Score Yet | | England, My England | Charles II (Character) | - | 1995 |
21% | | Ace Ventura: When Nature Calls | Vincent Cadby (Character) | $107.5M | 1995 |
31% | | Jefferson in Paris | Richard Cosway (Character) | $2.5M | 1995 |
11% | | Street Fighter | A.N. Official (Character) | $33.2M | 1994 |
92% | | Four Weddings and a Funeral | Gareth (Wedding one) (Character) | $49.3M | 1994 |
No Score Yet | No Score Yet | Femme Fatale | Vicar Ronnie (Character) | - | 1993 |
No Score Yet | No Score Yet | Soft Top Hard Shoulder | Eddie Cherdowski (Character) | - | 1992 |
No Score Yet | | The Crucifer of Blood | Inspector Lestrade (Character) | - | 1991 |
56% | | The Ballad of the Sad Cafe | Director | - | 1991 |
82% | | Dr. Alex Sauer (Character) | $5.0M | 1990 | |
83% | | Postcards From the Edge | Simon Asquith (Character) | $36.9M | 1990 |
No Score Yet | No Score Yet | The Christmas Tree | Jacob (Character) | - | 1990 |
No Score Yet | No Score Yet | Old Flames | Nathanial Quass (Character) | - | 1989 |
No Score Yet | | Manifesto | Police Chief Hunt (Character) | $9.8K | 1988 |
82% | | Maurice | Mr. Ducie (Character) | $45.9K | 1987 |
100% | | A Room With a View | The Reverend Mr. Beebe (Character) | $12.0M | 1986 |
80% | | The Good Father | Mark Varda (Character) | - | 1985 |
89% | | Amadeus | Emanuel Schikaneder/ | - | 1984 |
TV
Credit | ||||
---|---|---|---|---|
80% | 54% | The Witcher | Codringher (Character) | 2021 2023 |
90% | 90% | The Cleaner | Mr Abahassine (Character) | 2023 |
100% | 91% | Inside No. 9 | Dick (Character) | 2022 |
No Score Yet | No Score Yet | A Very British Country House | Narrator | 2018 |
No Score Yet | 85% | Death in Paradise | Larry South (Character) | 2018 |
No Score Yet | No Score Yet | Poetry Pete (Character) | 2017 | |
91% | 88% | Outlander | Unknown (Guest Star) | 2015-2016 |
89% | 93% | Galavant | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | Pointless Celebrities | Contestant | 2014 |
No Score Yet | No Score Yet | Playhouse Presents | Unknown (Character) | 2014 |
90% | 64% | Doctor Who | Charles Dickens (Guest Star) | 2005 2011 |
No Score Yet | No Score Yet | Lily Allen: From Riches to Rags | Narrator | 2011 |
86% | 96% | Rome | Publius Servilius (Guest Star) | 2005 |
90% | 93% | Angels in America | Unknown (Character) | 2003 |
No Score Yet | No Score Yet | Hans Christian Andersen: My Life as a Fairy Tale | Unknown (Character) | 2002 |
No Score Yet | No Score Yet | Masterpiece Theatre | Unknown (Character) | 1998 |
No Score Yet | 79% | Inspector Morse | Theodore Kemp (Character) | 1987 |